View Mobile Number
| info@measuretest.com |
| Business Type | Supplier, Distributor |
| Download 01 | |
| Download 02 | |
| Brand Name | Lighthouse Worldwide Solutions |
| Click to view more | |
Product Details
The Activecount100 Series
Lighthouse generation 100 active counts with touchscreen interface of microbial air sampler download data with USB, gas sample options and finest design.
Included
Technical Specifications
| Specs | ActiveCount100 | ActiveCount100H |
| Flow Rate | 100 litters/minutes ± 5% | |
| Impactor head | 316L Stainless Steels 300 hole, 18 meter/seconds, auto-cleavable | |
| Dust cover | 316L Stainless Steels, auto-cleavable | |
| Removable baseplate | Attractively attach remove, auto- cleavable | |
| Adjustable baseplate | Friendly using standards 91 mm petri disc (86mm-93mm), include modification tools | |
| Sampler volumes presets | 8 programmable volume pre-set | |
| Username | 60 programming username (15 character) | |
| Location name | 400 programming locations (15 character) | |
| Display | 3.5 inches (8.9 cm) touch screen | |
| LED lights | RGB LED lights for status, alert, and alarm | |
| Speaker | Speaker volumes | |
| Time/Date arrangements | Time arrangement 12 or 24 hours, Date format YYYY/MM/DD, MM/DD/YYYY, DD/MM/YYYY | |
| USB ports | USB 2.0 ports (8 GB flash drives) | |
| Data record | Unlimited; save on USB drive in .csv file formats | |
| Log file data fields | Date, times, locations, users, duration, volumes, status | |
| Active flow controls | - | Active control air flowing at 100 liters/minutes |
| Handle – tripod mountable | - | Tripod mountable handles 3/8-16, include 1/4-20 thread adapters |
| HEPA filter exhausted | - | HEPA filter exhausted capture 99.98% of particle as smallest 0.2 µm |
| Powers | 24 VDC powers adapters (100-240V ~ 1.5A 50-60Hz) | |
| Battery | AC/battery 8 hrs normal used | Internal battery 10 hours normal used |
| Weight | 5.80 lbs (2.64 kg) | |
| Calibration | Annual | |
| Operating environments | 0-90% humidity non condensing, 0-40 °C sampling, 0-35 °C chargings | |
| Dimension | 7.6”(h) x 4.7“(w) x 4.7”(d) [ 19.4 (h) x 12.0 (w) x 12.0 (d) cm] | |
| Carry case | Pelican case with Lighthouse logo | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.