Hi! Simply click below and type your query.
Our experts will reply you very soon.
Andheri East, Mumbai, Maharashtra
Leading and Manufacturers of Air Trace Smoke Generator, ATI - 5D Thermal Aerosol Generator, ATI - 6D Aerosol Generator and TDA-4B Aerosol Generator from Mumbai.
Business Type | Supplier, Distributor |
Brand Name | Concept Smoke System |
Warranty | 1year |
Volatge | 12 V DC operation |
Operation Mode | Battery Operated |
Tank Capacity | 110ml |
Power | 65-75W |
Dimension | 227x66x81 mm |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
The Air Trace is available in two models, the standard Air Trace comes in an enameled orange finish & Air Trace S is in stainless steel. The new design is lighter, more practical and modern. It also incorporates a new double aspect sight glass.
The Air Trace S variant has been developed in stainless steel to cater for cleanrooms & controlled environments.
Supplied in its own robust carry case with 500ml of smoke chemical (250 minutes worth of smoke!), a battery and a battery charger, its an ideal tool for those looking to highlight airflow, LEV (Local Exhaust Ventilation) issues that smoke is uniquely capable of revealing.
Features
Business Type | Supplier, Distributor |
Brand Name | ATI |
Generations | Thermal Condensations |
Warm Up Times | <90 second to reached operation temperatures of 360º C (699º F) |
Systems Flowing Rates | 829-120,000 m3/hr. (500 – 70,000 cfm) |
Maximum Oil Consumption | 19.9 g/min (0.781 oz.) |
Running Times | 40 minute (at oil consumptions) |
Particles Distributions | Meet ANSI/ASME N509/510 |
Dimension (L x W x H) | 42cm x 12cm x 34cm (17” x5”x15”) |
Weights | approximately 8 kg empty (17.6 Lbs.) |
Standard | ISO14644-3, CE RoHS 2 (2011/65/EU directive) |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
The 5D Thermal Aerosol Generator is designed for operators who require a wide range of aerosol output concentrations to perform leak tests on smaller clean air cabinets through cleanroom air handling systems.
Features :
Business Type | Supplier, Distributor |
Brand Name | ATI |
Model | 6D |
Dimension | 42 cm x 12 cm x 36 cm (17″ x 5″ x 15″) |
Weights | 9 kg (20 lb) empty; 17 kg (40 lb) |
Power Consumptions | 1040 Watt |
Liquid Aerosol Reagent Capacity | 1.2 Liter (65 fl oz) |
Compress Insert Gas Inputs | 1.70 Bar ± 0.08 Bar (26 psi ± 1.0 psi) |
Compress Insert Gas Consumption Rates | 6.5 L/min (0.22 cfm) |
Duct Systems Requirements | Negative pressure required. Positive duct pressure requires ATI Positive Injection Pump (sold separa |
Duty Cycles | Intermittent ON/OFF or <4 hours ON and >1 hour off |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
It is ideal for testing a wide variety of filter systems with air flows up to 2,000 CFM by generating a poly-dispersed, sub-micron aerosol.
Applications include workstations, negative- pressure filtration units, biological safety cabinets, ceiling modules and more. It can also be used for testing positive pressure systems using an optional Positive Injection Pump and hose adapter kits.
Business Type | Supplier, Distributor |
Brand Name | ATI |
Dimension(L x W x H) | 25 cm x 28 cm x 26 cm(10” x 11.25” x 10.5”) |
Weight | 7.3 kg (16 lb) |
Aerosol Output | 50 – 8,100 CFM |
Concentration* | 100 μg/l @ 810 CFM 10 μg/l @ 8,100 CFM |
Generator Type | Six Nozzle Laskin Style Aerosol Generator(operate 1 to 6 Laskin Nozzles) |
Compressed Air | min 2.65 CFM /nozzle @ 20 Psig |
Aerosol Type | Poly-dispersed (Cold) |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
The 4B series family of Laskin-Nozzle aerosol generators are durable, portable, and reliable.
Designed for testing filter systems ranging from small glove boxes to large cleanroom plenums, ATI Laskin Nozzle generators provide the ideal solution for creating a polydispersed, submicron aerosol to certify and qualify in-situ filter systems.
Aerosol concentration output varies by generator model; however, concentrations can be achieved from 100 μg/l down to 10 μg/l at airflows ranging from 405 to 8,100 CFM.