Hi! Simply click below and type your query.
Our experts will reply you very soon.
Andheri East, Mumbai, Maharashtra
Leading and Manufacturers of 2016 Handheld Particle Counter, 3016 Handheld Particle Counter and 3016 IAQ Handheld Particle Counter from Mumbai.
Business Type | Supplier, Distributor |
Brand Name | Lighthouse Worldwide Solutions |
Model | handheld-2016 |
Size Range | 0.2- 2.0 µm |
Standard 6 channels | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 µm |
Counting Efficiency | 50%@0.2µm;100% for particles >0.3 µm (per ISO 21501-4) |
Flow rate | 0.1 CFM (2.83 LPM) |
Weight | 2.2 lbs (1 kg) |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
We are providers of handheld particle counters passages of immediate including, the particle counter 2016 displayed increasing and variance particles amount data with the fastest and easily to deliver colour touchscreens. Flexible battery and a possible charging support to make the most of the handheld particle uptime. Data is simply moved via the Lighthouse Data Transfer Software.
Key Features:
Business Type | Supplier, Distributor |
Brand Name | Lighthouse Worldwide Solutions |
Model | Handheld-3016 |
Size Range | 0.3 - 25.0 µm |
Optional 6 channels | 0.3, 0.5, 1.0. 5.0, 10.0, 25.0 µm |
Counting Efficiency | 50%@0.3µm;100% for particles > 0.45 µm (per ISO 21501-4) |
Weight | 2.2 lbs (1 kg) |
Languages | English (U.S.), Deutsch, Espanol, Italiano, Français, Russian, Japanese, Korean and Chinese |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
We are providers of handheld particle counters passages of immediate including, the particle counter 2016 displayed increasing and variance particles amount data with the fastest and easily to deliver colour touchscreens. Flexible battery and a possible charging support to make the most of the handheld particle uptime. Data is simply moved via the Lighthouse Data Transfer Software.
Key Features:
Business Type | Supplier, Distributor |
Brand Name | Lighthouse Worldwide Solutions |
Model | 3016 IAQ |
Size Range | 0.3 - 10.0 µm |
Standard 6 channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 µm |
Counting Efficiency | 50%@0.3µm;100% for particles > 0.45 µm (per ISO 21501-4) |
Flow Rate | 0.1 CFM (2.83 LPM) |
Laser Source | Extreme Life Laser Diode with > 20 years MTTF |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
The Handheld 3016 IAQ can hold up to 3,000 records of particle data and store up to 50 recipes for sampling and reports. Remove battery and an option for charger maximize uptime.
Size Range : 0.3 – 10.0 µm (Standard Six Channel)